产品描述:
SA-55是经过无机包膜和有机润滑改性的化纤专用锐钛型二氧化钛,作为一种优良的消光剂,具有较高的抗黄变性能与分散稳定性,优异的粒度分布和与众不同的化学稳定性。
主要特点:
- 优异的消光性能
- 卓越的纤维柔顺性
- 完全的分散性
- 着色力高
- 耐黄变性强
-颗粒细而均匀
应用范围:
- 尼龙 - 丙纶 - 聚酯半消光
- 醋酸纤维 - 丙烯腈 - 全消光纤维
技术指标:
参数 | 值 | 测试方法 |
晶体类型 | 锐钛型 | — |
二氧化钛含量 | 92% | XRF |
无机处理 | 硅、铝及柔顺化合物包膜 | — |
有机处理 | 硅烷偶联剂、防老剂 | — |
水萃取液电阻率 | ≥100Ω•m | — |
45μm筛余物 | ≤0.03% | — |
比重 | 4.0g/cm³ | ISO 787-10 |
吸油量 | ≤18g/100g | ISO 787-5 |
105℃挥发物 | ≤0.4% | ISO 787-2 |
铁含量 | ≤0.004% | — |
Color | ≥97% | — |
水分含量 | ≤0.4% | — |
酸碱度 | PH7.0±0.5 | — |
CAS编号 | 13463-67-7 | — |
ISO591标准分类 | A2 | — |
*在生产的48小时内测试
技术指标:
参数 | 值 | 测试方法 |
晶体类型 | 锐钛型 | — |
二氧化钛含量 | 92% | XRF |
无机处理 | 硅、铝及柔顺化合物包膜 | — |
有机处理 | 硅烷偶联剂、防老剂 | — |
水萃取液电阻率 | ≥100Ω•m | — |
45μm筛余物 | ≤0.03% | — |
比重 | 4.0g/cm³ | ISO 787-10 |
吸油量 | ≤18g/100g | ISO 787-5 |
105℃挥发物 | ≤0.4% | ISO 787-2 |
铁含量 | ≤0.004% | — |
Color | ≥97% | — |
水分含量 | ≤0.4% | — |
酸碱度 | PH7.0±0.5 | — |
CAS编号 | 13463-67-7 | — |
ISO591标准分类 | A2 | — |
安全
需应用良好的工业卫生操作并避免产生灰尘。
存储
本产品不应被存放在室外或被暴露在极端温度以及湿气下。为确保**性能,建议收到货物后,按照先入先出原则使用该产品。
包装
25kg塑编阀口袋。
Product
SA-55 is anatase titanium dioxide specially used for chemical fiber after inorganic coating and organic lubrication modification. As an excellent matting agent, SA-55 has high yellowing resistance and dispersion stability, high-quality particle size distribution and distinctive chemical stability.
Key Features
-Excellent extinction performance
-Excellent fiber flexibility
-Complete dispersion
-High coloring power
-Strong resistance to yellowing and denaturation
-Fine and uniform particles
Applied range
-Nylon
-Polypropylene fiber
-Polyester semi dull
-Acetate fiber
-Acrylonitrile
-Fully dull fiber
Technical indicators:
Parameter | Value | Test method |
Crystal type | Anatase | — |
Titanium dioxide content | 92% | XRF |
Inorganic coating | Silicon, aluminum, and flexible compound coating | — |
Organic treatment | Silane coupling agent, antioxidant | — |
Resistivity of water extraction solution | ≥100Ω•m | — |
45μm Sieve residue | ≤0.03% | — |
Proportion | 4.0g/cm³ | ISO 787-10 |
Oil absorption | 18g/100g | ISO 787-5 |
105℃ Volatile matter | ≤0.4% | ISO 787-2 |
Iron | ≤0.004% | — |
Color | ≥97% | — |
Moisture content | ≤0.4% | — |
PH | PH7.0±0.5 | — |
CAS Number | 13463-67-7 | — |
ISO591 Standard Classification | A2 | — |
secure
Good industrial hygiene practices and avoidance of dust are required.
store
This product should not be stored outdoors or exposed to extreme temperatures and moisture. To ensure the best performance, it is recommended to use the product on a first-in, first-out basis after receiving the goods.
package
25kg plastic braided valve pocket.